loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. May 31, 2025 697.32 12.66 -0.49
Equity-Dr Reddy`s Labs May 31, 2025 531.77 9.66 5.68
Equity-Divi`s Lab. May 31, 2025 497.53 9.03 20.34
Equity-Cipla May 31, 2025 432.13 7.85 -5.44
Equity-Aurobindo Pharma May 31, 2025 348.99 6.34 -6.47
Equity-Alkem Lab May 31, 2025 227.10 4.12 -0.34
Equity-Zydus Lifesci. May 31, 2025 220.95 4.01 7.37
Equity-Lupin May 31, 2025 219.38 3.98 -6.58
Equity-Gland Pharma May 31, 2025 217.54 3.95 13.50
Reverse Repo-TREPS May 31, 2025 159.92 2.90 -7.81
Equity-Syngene Intl. May 31, 2025 135.60 2.46 16.14
Equity-Pfizer May 31, 2025 124.87 2.27 33.90
Equity-Alembic Pharma May 31, 2025 109.38 1.99 16.83
Equity-Apollo Hospitals May 31, 2025 98.79 1.79 -1.38
Equity-Medplus Health May 31, 2025 90.56 1.64 12.68
Equity-Mankind Pharma May 31, 2025 89.13 1.62 -2.58
Equity-Biocon May 31, 2025 89.09 1.62 4.37
Equity-Shilpa Medicare May 31, 2025 86.82 1.58 39.31
Equity-Sagility India May 31, 2025 79.06 1.44 0.00
Equity-Thyrocare Tech. May 31, 2025 78.48 1.42 19.49
Equity-Advanced Enzyme May 31, 2025 78.30 1.42 8.08
Equity-Windlas Biotech May 31, 2025 78.25 1.42 -5.50
Equity-Medi Assist Ser. May 31, 2025 75.13 1.36 11.28
Equity-Aarti Drugs May 31, 2025 70.57 1.28 43.48
Equity-Fine Organic May 31, 2025 70.33 1.28 14.76
Equity-Star Health Insu May 31, 2025 70.02 1.27 98.56
Equity-SPARC May 31, 2025 63.63 1.16 24.47
Equity-Yatharth Hospit. May 31, 2025 58.76 1.07 4.56
Equity-Sanofi Consumer May 31, 2025 55.68 1.01 5.14
Equity-Glenmark Pharma. May 31, 2025 55.20 1.00 5.50
Equity-Aarti Industries May 31, 2025 54.18 0.98 -2.52
Equity-FDC May 31, 2025 52.57 0.95 4.25
Equity-P & G Health Ltd May 31, 2025 44.84 0.81 13.11
Equity-Astrazeneca Phar May 31, 2025 43.86 0.80 -8.17
Equity-Emcure Pharma May 31, 2025 39.58 0.72 30.14
Equity-Senores Pharma. May 31, 2025 33.53 0.61 3.37
Equity-Unichem Labs. May 31, 2025 14.42 0.26 -0.70
Derivatives-Cash Margin - Derivatives May 31, 2025 8.41 0.15 0.00
Equity-Laxmi Dental May 31, 2025 7.79 0.14 -2.02
Equity-Laxmi Organic May 31, 2025 0.53 0.01 -95.56
Net CA & Others-Net CA & Others May 31, 2025 -2.43 -0.04 -120.69